Cash exchange rates at banks in Montenegro
CBCG reference rate
1 USD = 0.8957 EUR (1 EUR = 1.1165 USD)
USD rates at banks
The Buy and Sell columns are from the bank's side: Buy = the bank buys currency from you (= you sell USD for EUR); Sell = the bank sells currency to you (= you buy USD for EUR). Numbers are EUR per 1 USD.
| Bank | Buy (you sell) | Sell (you buy) | Spread | Bank date | Fee / notes |
|---|---|---|---|---|---|
| Ziraat Bank Montenegro | 0.8868 ⭐ | 0.9047 ⭐ | 2.00% | — | No fee (per 2026-08 tariff) |
| NLB Banka Podgorica | 0.8842 | 0.9075 | 2.60% | 07.11.2026 | No fee |
| Crnogorska komercijalna banka non-cash | 0.8825 | 0.9093 | 2.99% | 09.11.2026 | No explicit fee (per 2026-09 tariff) |
| Zapad banka AD cash | 0.8824 | 0.9090 | 2.97% | 07.11.2026 | No fee. Non-cash conversion in e-banking is much cheaper than the counter (per the bank) |
| Adriatic Bank | 0.8822 | 0.9091 | 3.00% | 07.11.2026 | Walk-in counter not documented in the public tariff |
| Prva banka Crne Gore | 0.8822 | 0.9091 | 3.00% | — | No explicit fee in the tariff |
| Hipotekarna banka | 0.8790 | 0.9130 | 3.80% | 07.11.2026 | 2% on cash exchange; 1% on account-based conversion |
| Erste Bank AD Podgorica | 0.8777 | 0.9136 | 4.00% | 07.11.2026 | No fee |
| Lovćen banka AD | 0.8696 | 0.9234 | 6.01% | — | Free up to €10,000; 1% above |
| Universal Capital Bank | 0.8824 | 0.9093 | 3.00% | 06.11.2026 3d | No explicit fee in the tariff |
⭐ = best rate among all banks. Sorted by Buy rate descending: higher = better if you're selling USD for EUR.