Cash exchange rates at banks in Montenegro
CBCG reference rate
1 USD = 0.8582 EUR (1 EUR = 1.1652 USD)
USD rates at banks
The Buy and Sell columns are from the bank's side: Buy = the bank buys currency from you (= you sell USD for EUR); Sell = the bank sells currency to you (= you buy USD for EUR). Numbers are EUR per 1 USD.
| Bank | Buy (you sell) | Sell (you buy) | Spread | Bank date | Fee / notes |
|---|---|---|---|---|---|
| Ziraat Bank Montenegro | 0.8497 ⭐ | 0.8669 ⭐ | 2.00% | — | No fee (per 2026-08 tariff) |
| NLB Banka Podgorica | 0.8472 | 0.8695 | 2.60% | 10.09.2026 | No fee |
| Crnogorska komercijalna banka non-cash | 0.8470 | 0.8727 | 2.99% | 09.09.2026 | No explicit fee (per 2026-08 tariff) |
| Universal Capital Bank | 0.8455 | 0.8713 | 3.00% | 09.09.2026 | No explicit fee in the tariff |
| Adriatic Bank | 0.8454 | 0.8711 | 3.00% | 10.09.2026 | Walk-in counter not documented in the public tariff |
| Prva banka Crne Gore | 0.8453 | 0.8711 | 3.01% | — | No explicit fee in the tariff |
| Hipotekarna banka | 0.8422 | 0.8748 | 3.79% | 10.09.2026 | 2% on cash exchange; 1% on account-based conversion |
| Erste Bank AD Podgorica | 0.8411 | 0.8754 | 4.00% | 10.09.2026 | No fee |
| Lovćen banka AD | 0.8332 | 0.8848 | 6.01% | 10.09.2026 | Free up to €10,000; 1% above |
| Zapad banka AD cash | 0.8432 | 0.8686 | 2.97% | 11.04.2026 ⚠ 152d | No fee |
⭐ = best rate among all banks. Sorted by Buy rate descending: higher = better if you're selling USD for EUR.