Cash exchange rates at banks in Montenegro
CBCG reference rate
1 CHF = 1.0634 EUR (1 EUR = 0.9404 CHF)
CHF rates at banks
The Buy and Sell columns are from the bank's side: Buy = the bank buys currency from you (= you sell CHF for EUR); Sell = the bank sells currency to you (= you buy CHF for EUR). Numbers are EUR per 1 CHF.
| Bank | Buy (you sell) | Sell (you buy) | Spread | Bank date | Fee / notes |
|---|---|---|---|---|---|
| Ziraat Bank Montenegro | 1.0528 ⭐ | 1.0741 ⭐ | 2.00% | — | No fee (per 2026-08 tariff) |
| Crnogorska komercijalna banka non-cash | 1.0477 | 1.0796 | 3.00% | 08.09.2026 | No explicit fee (per 2026-08 tariff) |
| Universal Capital Bank | 1.0477 | 1.0796 | 3.00% | 09.09.2026 | No explicit fee in the tariff |
| Adriatic Bank | 1.0474 | 1.0793 | 3.00% | 10.09.2026 | Walk-in counter not documented in the public tariff |
| Prva banka Crne Gore | 1.0474 | 1.0793 | 3.00% | — | No explicit fee in the tariff |
| NLB Banka Podgorica | 1.0466 | 1.0763 | 2.79% | 10.09.2026 | No fee |
| Hipotekarna banka | 1.0435 | 1.0840 | 3.81% | 10.09.2026 | 2% on cash exchange; 1% on account-based conversion |
| Erste Bank AD Podgorica | 1.0368 | 1.0900 | 5.00% | 10.09.2026 | No fee |
| Lovćen banka AD cash | 1.0127 | 1.1193 | 10.03% | 10.09.2026 | Free up to €10,000; 1% above |
⭐ = best rate among all banks. Sorted by Buy rate descending: higher = better if you're selling CHF for EUR.