Cash exchange rates at banks in Montenegro
CBCG reference rate
1 GBP = 1.1542 EUR (1 EUR = 0.8664 GBP)
GBP rates at banks
The Buy and Sell columns are from the bank's side: Buy = the bank buys currency from you (= you sell GBP for EUR); Sell = the bank sells currency to you (= you buy GBP for EUR). Numbers are EUR per 1 GBP.
| Bank | Buy (you sell) | Sell (you buy) | Spread | Bank date | Fee / notes |
|---|---|---|---|---|---|
| Ziraat Bank Montenegro | 1.1627 ⭐ | 1.1862 ⭐ | 2.00% | — | No fee (per 2025-12 tariff) |
| NLB Banka Podgorica | 1.1598 | 1.1862 | 2.24% | 11.07.2026 | No fee |
| Crnogorska komercijalna banka non-cash | 1.1571 | 1.1925 | 3.01% | 11.07.2026 | No explicit fee (2023 tariff) |
| Universal Capital Bank | 1.1570 | 1.1922 | 3.00% | 10.07.2026 | No explicit fee in the tariff |
| Prva banka Crne Gore | 1.1567 | 1.1919 | 3.00% | — | No explicit fee in the tariff |
| Erste Bank AD Podgorica | 1.1450 | 1.2037 | 5.00% | 11.07.2026 | No fee |
| Lovćen banka AD cash | 1.1184 | 1.2361 | 10.03% | 11.07.2026 | Free up to €10,000; 1% above |
| Adriatic Bank | 1.1392 | 1.1739 | 3.00% | 23.06.2026 ⚠ 19d | Walk-in counter not documented in the public tariff |
| Hipotekarna banka | 1.1361 | 1.1777 | 3.60% | 23.06.2026 ⚠ 19d | 2% on cash exchange; 1% on account-based conversion |
⭐ = best rate among all banks. Sorted by Buy rate descending: higher = better if you're selling GBP for EUR.