Cash exchange rates at banks in Montenegro
CBCG reference rate
1 GBP = 1.1642 EUR (1 EUR = 0.8590 GBP)
GBP rates at banks
The Buy and Sell columns are from the bank's side: Buy = the bank buys currency from you (= you sell GBP for EUR); Sell = the bank sells currency to you (= you buy GBP for EUR). Numbers are EUR per 1 GBP.
| Bank | Buy (you sell) | Sell (you buy) | Spread | Bank date | Fee / notes |
|---|---|---|---|---|---|
| Ziraat Bank Montenegro | 1.1526 ⭐ | 1.1759 ⭐ | 2.00% | — | No fee (per 2026-08 tariff) |
| NLB Banka Podgorica | 1.1498 | 1.1759 | 2.24% | 10.09.2026 | No fee |
| Crnogorska komercijalna banka non-cash | 1.1477 | 1.1827 | 3.01% | 09.09.2026 | No explicit fee (per 2026-08 tariff) |
| Universal Capital Bank | 1.1470 | 1.1819 | 3.00% | 09.09.2026 | No explicit fee in the tariff |
| Adriatic Bank | 1.1467 | 1.1816 | 3.00% | 10.09.2026 | Walk-in counter not documented in the public tariff |
| Prva banka Crne Gore | 1.1467 | 1.1816 | 3.00% | — | No explicit fee in the tariff |
| Hipotekarna banka | 1.1425 | 1.1867 | 3.80% | 10.09.2026 | 2% on cash exchange; 1% on account-based conversion |
| Erste Bank AD Podgorica | 1.1351 | 1.1933 | 5.00% | 10.09.2026 | No fee |
| Lovćen banka AD cash | 1.1087 | 1.2254 | 10.03% | 10.09.2026 | Free up to €10,000; 1% above |
⭐ = best rate among all banks. Sorted by Buy rate descending: higher = better if you're selling GBP for EUR.