Cash exchange rates at banks in Montenegro
CBCG reference rate
1 GBP = 1.1988 EUR (1 EUR = 0.8341 GBP)
GBP rates at banks
The Buy and Sell columns are from the bank's side: Buy = the bank buys currency from you (= you sell GBP for EUR); Sell = the bank sells currency to you (= you buy GBP for EUR). Numbers are EUR per 1 GBP.
| Bank | Buy (you sell) | Sell (you buy) | Spread | Bank date | Fee / notes |
|---|---|---|---|---|---|
| Ziraat Bank Montenegro | 1.1870 ⭐ | 1.2109 ⭐ | 2.00% | — | No fee (per 2026-08 tariff) |
| NLB Banka Podgorica | 1.1840 | 1.2109 | 2.24% | 07.11.2026 | No fee |
| Crnogorska komercijalna banka non-cash | 1.1813 | 1.2173 | 3.00% | 09.11.2026 | No explicit fee (per 2026-09 tariff) |
| Adriatic Bank | 1.1808 | 1.2168 | 3.00% | 07.11.2026 | Walk-in counter not documented in the public tariff |
| Prva banka Crne Gore | 1.1808 | 1.2168 | 3.00% | — | No explicit fee in the tariff |
| Hipotekarna banka | 1.1765 | 1.2220 | 3.80% | 07.11.2026 | 2% on cash exchange; 1% on account-based conversion |
| Erste Bank AD Podgorica | 1.1689 | 1.2288 | 5.00% | 07.11.2026 | No fee |
| Lovćen banka AD cash | 1.1417 | 1.2619 | 10.03% | — | Free up to €10,000; 1% above |
| Universal Capital Bank | 1.1811 | 1.2171 | 3.00% | 06.11.2026 3d | No explicit fee in the tariff |
⭐ = best rate among all banks. Sorted by Buy rate descending: higher = better if you're selling GBP for EUR.