Cash exchange rates at banks in Montenegro
CBCG reference rate
1 USD = 0.8725 EUR (1 EUR = 1.1461 USD)
USD rates at banks
The Buy and Sell columns are from the bank's side: Buy = the bank buys currency from you (= you sell USD for EUR); Sell = the bank sells currency to you (= you buy USD for EUR). Numbers are EUR per 1 USD.
| Bank | Buy (you sell) | Sell (you buy) | Spread | Bank date | Fee / notes |
|---|---|---|---|---|---|
| Ziraat Bank Montenegro | 0.8662 ⭐ | 0.8837 ⭐ | 2.00% | — | No fee (per 2025-12 tariff) |
| NLB Banka Podgorica | 0.8637 | 0.8864 | 2.60% | 11.07.2026 | No fee |
| Crnogorska komercijalna banka non-cash | 0.8628 | 0.8890 | 3.00% | 11.07.2026 | No explicit fee (2023 tariff) |
| Universal Capital Bank | 0.8620 | 0.8882 | 3.00% | 10.07.2026 | No explicit fee in the tariff |
| Prva banka Crne Gore | 0.8618 | 0.8880 | 2.99% | — | No explicit fee in the tariff |
| Erste Bank AD Podgorica | 0.8574 | 0.8924 | 4.00% | 11.07.2026 | No fee |
| Lovćen banka AD | 0.8494 | 0.9019 | 6.01% | 11.07.2026 | Free up to €10,000; 1% above |
| Adriatic Bank | 0.8598 | 0.8860 | 3.00% | 23.06.2026 ⚠ 19d | Walk-in counter not documented in the public tariff |
| Hipotekarna banka | 0.8575 | 0.8889 | 3.60% | 23.06.2026 ⚠ 19d | 2% on cash exchange; 1% on account-based conversion |
| Zapad banka AD cash | 0.8432 | 0.8686 | 2.97% | 11.04.2026 ⚠ 92d | No fee |
⭐ = best rate among all banks. Sorted by Buy rate descending: higher = better if you're selling USD for EUR.