Cash exchange rates at banks in Montenegro
CBCG reference rate
1 AUD = 0.6200 EUR (1 EUR = 1.6128 AUD)
AUD rates at banks
The Buy and Sell columns are from the bank's side: Buy = the bank buys currency from you (= you sell AUD for EUR); Sell = the bank sells currency to you (= you buy AUD for EUR). Numbers are EUR per 1 AUD.
| Bank | Buy (you sell) | Sell (you buy) | Spread | Bank date | Fee / notes |
|---|---|---|---|---|---|
| Ziraat Bank Montenegro | 0.6139 ⭐ | 0.6263 | 2.00% | — | No fee (per 2026-08 tariff) |
| NLB Banka Podgorica | 0.6124 | 0.6263 ⭐ | 2.24% | 10.09.2026 | No fee |
| Universal Capital Bank | 0.6109 | 0.6295 | 3.00% | 09.09.2026 | No explicit fee in the tariff |
| Prva banka Crne Gore | 0.6107 | 0.6293 | 3.00% | — | No explicit fee in the tariff |
| Hipotekarna banka | 0.6085 | 0.6320 | 3.80% | 10.09.2026 | 2% on cash exchange; 1% on account-based conversion |
| Crnogorska komercijalna banka non-cash | 0.6074 | 0.6259 | 3.00% | 03.06.2026 ⚠ 99d | No explicit fee (per 2026-08 tariff) |
⭐ = best rate among all banks. Sorted by Buy rate descending: higher = better if you're selling AUD for EUR.