Cash exchange rates at banks in Montenegro
CBCG reference rate
1 AUD = 0.6112 EUR (1 EUR = 1.6362 AUD)
AUD rates at banks
The Buy and Sell columns are from the bank's side: Buy = the bank buys currency from you (= you sell AUD for EUR); Sell = the bank sells currency to you (= you buy AUD for EUR). Numbers are EUR per 1 AUD.
| Bank | Buy (you sell) | Sell (you buy) | Spread | Bank date | Fee / notes |
|---|---|---|---|---|---|
| Ziraat Bank Montenegro | 0.6020 ⭐ | 0.6142 | 2.00% | — | No fee (per 2025-12 tariff) |
| NLB Banka Podgorica | 0.6005 | 0.6142 ⭐ | 2.24% | 11.07.2026 | No fee |
| Universal Capital Bank | 0.5990 | 0.6173 | 3.00% | 10.07.2026 | No explicit fee in the tariff |
| Prva banka Crne Gore | 0.5989 | 0.6171 | 2.99% | — | No explicit fee in the tariff |
| Crnogorska komercijalna banka non-cash | 0.6074 | 0.6259 | 3.00% | 03.06.2026 ⚠ 39d | No explicit fee (2023 tariff) |
| Hipotekarna banka | 0.6010 | 0.6230 | 3.60% | 23.06.2026 ⚠ 19d | 2% on cash exchange; 1% on account-based conversion |
⭐ = best rate among all banks. Sorted by Buy rate descending: higher = better if you're selling AUD for EUR.