Cash exchange rates at banks in Montenegro
CBCG reference rate
1 JPY = 0.0054 EUR (1 EUR = 184.4400 JPY)
JPY rates at banks
The Buy and Sell columns are from the bank's side: Buy = the bank buys currency from you (= you sell JPY for EUR); Sell = the bank sells currency to you (= you buy JPY for EUR). Numbers are EUR per 1 JPY.
| Bank | Buy (you sell) | Sell (you buy) | Spread | Bank date | Fee / notes |
|---|---|---|---|---|---|
| Ziraat Bank Montenegro | 0.0054 ⭐ | 0.0055 ⭐ | 2.00% | — | No fee (per 2025-12 tariff) |
| NLB Banka Podgorica | 0.0053 | 0.0055 | 2.24% | 11.07.2026 | No fee |
| Crnogorska komercijalna banka non-cash | 0.0053 | 0.0055 | 3.00% | 11.07.2026 | No explicit fee (2023 tariff) |
| Universal Capital Bank | 0.0053 | 0.0055 | 3.00% | 10.07.2026 | No explicit fee in the tariff |
| Prva banka Crne Gore | 0.0053 | 0.0055 | 3.70% | — | No explicit fee in the tariff |
| Hipotekarna banka | 0.0053 | 0.0055 | 3.60% | 23.06.2026 ⚠ 19d | 2% on cash exchange; 1% on account-based conversion |
⭐ = best rate among all banks. Sorted by Buy rate descending: higher = better if you're selling JPY for EUR.